Although incest is generally defined as inbreeding between parents and offspring or brothers and sisters, the term is here widened to include inbreeding between uncle and niece, aunt and nephew, and any stallion or mare with any of their descendants. The following pedigrees each contain at least one instance of inbreeding with one of the following notations - 1x4, 1x3, 1x2, 2x2 and 2x3.
See COEFFICIENT
OF INBREEDING and REGISTER OF INBREEDING COEFFICIENTS
Some of the earliest pedigrees contain new
and conjectural information of a radical nature - See
CONFUSED PEDIGREES AND MISTAKEN IDENTITIES
DARCY'S YELLOW TURK, DARCY'S WHITE TURK AND HELMSLEY
TURK
GARDINER MARE, HUTTON'S SPOT AND ALCOCK'S ARABIAN
LAYTON GREY BARB, ROCKWOOD, TAFFOLET BARB AND TREGONWELL'S
BARB MARE
HIGHLANDER, MERLIN AND WOODCOCK
BLACK-A-TOP, OLD MONTAGUE MARE, PULLEINE'S CHESNUT
ARABIAN AND WHITESHIRT MARE
SNAKE, CONEYSKINS, LISTER'S TURK AND BYERLEY'S
TURK
| Charming Jenny | SPANKER | DARCY'S YELLOW TURK | |||
| Barb Mare ( Dodsworth's dam) |
|||||
| Old Morocco Mare | FAIRFAX'S MOROCCO BARB | ||||
| Old Bald Peg | |||||
| Old Morocco Mare | FAIRFAX'S MOROCCO BARB | ||||
| Old Bald Peg | |||||
Charming Jenny=Spanker mare, dam of LEEDES
DARCY'S YELLOW TURK=DODSWORTH
Charming Jenny is inbred to Old Morocco Mare 2 x 1
See SPANKER MARE
|
FOX |
CLUMSEY | GREY HAUTBOY | HAUTBOY | DARCY'S WHITE TURK | HELMSLEY TURK |
| Lonsdale Arabian Mare | DARCY'S YELLOW TURK | ||||
| Old Morocco Mare | |||||
| Arlington Barb Mare | |||||
| Darcy's Pet Mare | DARCY'S WHITE TURK | HELMSLEY TURK | |||
| Darcy's Grey Royal | DARCY'S YELLOW TURK | ||||
| Barb Mare ( Dodsworth's dam) |
|||||
| Old Morocco Mare | FAIRFAX'S MOROCCO BARB | ||||
| Old Bald Peg | |||||
| Bay Peg | LEEDES ARABIAN | ||||
| Spanker mare | SPANKER | DARCY'S YELLOW TURK | |||
| Barb Mare ( Dodsworth's dam) |
|||||
| Old Morocco Mare | FAIRFAX'S MOROCCO BARB | ||||
| Old Bald Peg | |||||
| Leedes Bald Peg | FAIRFAX'S MOROCCO BARB | ||||
| Old Bald Peg | |||||
HAUTBOY out of Lonsdale Arabian Mare by DARCY'S YELLOW TURK
- conjecture
Darcy's Pet Mare by DARCY'S WHITE TURK out of Darcy's Grey Royal by DARCY'S
YELLOW TURK - conjecture
Darcy's Grey Royal=Lonsdale Arabian Mare - conjecture
DARCY'S WHITE TURK by HELMSLEY TURK - conjecture
Darcy's Grey Royal=Lonsdale Arabian Mare out of Old Morocco Mare - conjecture
HELMSLEY TURK=FAIRFAX'S MOROCCO BARB
DARCY'S YELLOW TURK=DODSWORTH
FOX is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY
TURK (5 x 4 x 5) x (5 x 4), DARCY'S YELLOW TURK (5 x 4) x 4,
Old Morocco Mare (5 x 4) x 4 and Old Bald Peg 5 x (5 x 4)
CLUMSEY is inbred to DARCY'S WHITE TURK 3 x 2, Darcy's Grey Royal=Lonsdale Arabian
Mare 3 x 2
and FAIRFAX'S MOROCCO BARB=HELMSLEY TURK (4 x 5) x (3 x 4)
HAUTBOY is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK 2 x 3
Darcy's Pet Mare is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK 2 x 3
Spanker mare is inbred to FAIRFAX'S MOROCCO BARB 3 x 2 and Old Bald Peg 3 x
2
See FOX
| Slaping Mare | MARLING |
PULLEINE'S CHESNUT ARABIAN |
BUSTLER | HELMSLEY TURK | |
| Tunstall Mare | ELEY'S GREY TURK | LISTER'S GREY TURK | BYERLEY'S TURK | ||
| Darling Mare | MARLING |
PULLEINE'S CHESNUT ARABIAN | BUSTLER | ||
| Somerset Mare | CROFT'S COMMONER | PLACE'S WHITE TURK | |||
| Coppin Mare | SELABY TURK | ||||
| Place's White Turk mare |
Pedigree of Slaping Mare taken from Early Records of the Thoroughbred
Horse, by C M Prior, The Duke of Ancaster's Stud Book, page 80.
MARLING=ANCASTER MERLIN
PULLEINE'S CHESNUT ARABIAN by BUSTLER - conjecture
LISTER'S GREY TURK by BYERLEY'S TURK - conjecture
Slaping Mare is inbred to MARLING 1 x 3
Somerset mare is inbred to PLACE'S WHITE TURK 2 x 3
| Countess 1737 |
HARTLEY'S BLIND HORSE | HOLDERNESS TURK | |||
| Milbanke's Black Mare | MAKELESS | OGLETHORPE'S ARABIAN | DARCY'S YELLOW TURK | ||
| Darcy's Yellow Turk mare | DARCY'S YELLOW TURK | ||||
| Lawson's Barb Mare | |||||
| Old Grey Royal | DARCY'S WHITE TURK | HELMSLEY TURK | |||
| Darcy's Grey Royal | DARCY'S YELLOW TURK | ||||
| Old Morocco Mare | |||||
| Hip mare 1733 |
HIP 1716 |
CURWEN'S BAY BARB | |||
| Hobby Mare | LISTER'S TURK | ||||
| Piping Peg's dam | |||||
| Sachrissa 1729 |
HARTLEY'S BLIND HORSE | HOLDERNESS TURK | |||
| Milbanke's Black Mare | MAKELESS | ||||
| Old Grey Royal | |||||
| Flying Whigg 1715 |
WOODSTOCK ARABIAN | ||||
| Points | ST VICTOR'S BARB | ||||
| Grey Whynot |
Sachrissa=Large Hartley Mare
DARCY'S WHITE TURK by HELMSLEY TURK - conjecture
Darcy's Grey Royal out of Old Morocco Mare - conjecture
Countess is inbred to HARTLEY'S BLIND HORSE 1 x 3
Milbanke's Black Mare is inbred to DARCY'S YELLOW TURK
(3 x 3) x 3
MAKELESS is inbred to DARCY'S YELLOW TURK 2 x 2
Old Grey Royal is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK 2 x 3
|
JIGG-OF-JIGGS HEEL-AND-TOE |
HUNT'S JIGG 1741 |
BOLTON GOLIAH 1730 |
FOX 1714 |
CLUMSEY | GREY HAUTBOY |
| Darcy's Pet Mare | |||||
| Bay Peg | LEEDES ARABIAN | ||||
| Spanker mare | |||||
| Champion mare | CHAMPION | HARPHAM ARABIAN | |||
| Hautboy mare | |||||
| Blue Cap mare | BLUE CAP | ||||
| Heneage's Jigg mare | HENEAGE'S JIGG | SON OF JIGG | JIGG | ||
| Grey Wilkes | |||||
| Curwen's Bay Barb mare | CURWEN'S BAY BARB | ||||
| Brother to Snake mare | BROTHER TO SNAKE | LISTER'S TURK | |||
| Charming Jenny | |||||
| Heneage's Jigg mare | HENEAGE'S JIGG | SON OF JIGG | JIGG | BYERLEY'S TURK | |
| Charming Jenny | |||||
| Grey Wilkes | GREY HAUTBOY | ||||
| Darcy's Pet Mare | |||||
| Curwen's Bay Barb mare | CURWEN'S BAY BARB | ||||
| Brother to Snake mare | BROTHER TO SNAKE | LISTER'S TURK | |||
| Charming Jenny | SPANKER | ||||
| Old Morocco Mare | |||||
SON OF JIGG by JIGG oo Grey Wilkes - conjecture
JIGG=SNAKE - conjecture
BYERLEY'S TURK=LISTER'S TURK - conjecture
| OMAR 1752 |
GODOLPHIN ARABIAN 1724 |
||||
| Lath mare | LATH 1732 |
COKE'S ARABIAN 1724 |
|||
| Roxana 1718 |
BALD GALLOWAY | ST VICTOR'S BARB | |||
| Grey Whynot | |||||
| Acaster Turk mare | Acaster Turk | ||||
| Leedes Arabian mare* | |||||
| Brown Basto 1738 |
CHILDERS 1714 |
DARLEY'S ARABIAN | |||
| Betty Leedes | CARELESS | ||||
| Leedes Arabian mare* | |||||
| Basto mare | BASTO | BYERLEY'S TURK | |||
| Bay Peg | |||||
| Curwen's Bay Barb mare | CURWEN'S BAY BARB | ||||
| Curwen's Spot mare |
OMAR is inbred to COKE'S ARABIAN=GODOLPHIN ARABIAN 1 x 3
Lath mare is inbred to Leedes Arabian mare 4 x 4 and LEEDES ARABIAN 5 x (5 x
5)
Brown Basto is inbred to LEEDES ARABIAN 4 x 4 and SPANKER
(4 x 5) x 5
| BLADEN'S GREY HORSE [FROLICK 1754] |
GODOLPHIN ARABIAN 1724 |
||||
| Crab mare | CRAB 1722 |
ALCOCK'S ARABIAN | CURWEN'S BAY BARB | ||
| Old Wen Mare | GREY HAUTBOY | ||||
| Darcy's Pet Mare | |||||
| Basto mare | BASTO | BYERLEY'S TURK | |||
| Bay Peg | |||||
| Curwen's Bay Barb mare | CURWEN'S BAY BARB |
||||
| Curwen's Spot mare | |||||
| Hobgoblin mare 1744 |
HOBGOBLIN 1724 |
ALEPPO | DARLEY'S ARABIAN | ||
| Hautboy mare | |||||
| Careless mare | CARELESS | ||||
| Old Smithson mare | |||||
| Grey Whiteneck Mare 1739 |
GODOLPHIN ARABIAN | ||||
| Whiteneck | CONYERS ARABIAN | ||||
| Whiteneck Mare |
Pedigree of BLADEN'S GREY HORSE, back to Godolphin Arabian mare, taken from Heber's Racing Calender, volume X, 1760, page 149, in the list of stallions to cover in 1761. It is possible that this stallion is Mr Bladen's grey horse FROLICK, who last ran as a six year old in July 1760 and whose pedigree is given as by Godolphin Arabian out of a Crab mare. He may be half brother to Grey Beard, whose pedigree is recorded in Heber's Racing Calendar, volume XIII, 1763, page 100, as - "by Blank, Dam by Old Crab, Grand Dam by Hobgoblin, his Great Grand Dam by the Godolphin Arabian, and she was out of the Old White Neck M".
BLADEN'S GREY HORSE is inbred to GODOLPHIN ARABIAN 1 x 4
Crab mare is inbred to CURWEN'S BAY BARB (3 x 4) x 5, Curwen's Spot mare 4 x
5 and HAUTBOY 5 x 5
CRAB is inbred to CURWEN'S BAY BARB 2 x 3
| MOGGY |
JANUS* 1746 |
JANUS 1738 |
GODOLPHIN ARABIAN 1724 |
||
| Amorett 1727 |
BARTLETT'S CHILDERS | DARLEY'S ARABIAN | |||
| Betty Leedes | |||||
| Flying Whigg | WOODSTOCK ARABIAN | ||||
| Points | |||||
| Fox mare | FOX 1714 |
CLUMSEY | GREY HAUTBOY | ||
| Darcy's Pet Mare | |||||
| Bay Peg | LEEDES ARABIAN | ||||
| Spanker mare | |||||
| Bald Galloway mare | BALD GALLOWAY | ST VICTOR'S BARB | |||
| Grey Whynot | |||||
| Janus mare (1) | JANUS* 1746 |
JANUS 1738 |
GODOLPHIN ARABIAN | ||
| Amorett |
BARTLETT'S CHILDERS | ||||
| Flying Whigg | |||||
| Fox mare | FOX |
CLUMSEY | |||
| Bay Peg | |||||
| Bald Galloway mare | BALD GALLOWAY | ||||
| Janus mare (2) | JANUS* 1746 |
JANUS | GODOLPHIN ARABIAN | ||
| Amorett | |||||
| Fox mare | FOX | ||||
| Bald Galloway mare | |||||
| Janus mare | JANUS* | JANUS | |||
| Fox mare | |||||
Pedigree of MOGGY taken from American Stud Book, volume 2, page
443.
Amorett=Little Hartley Mare
MOGGY is inbred to JANUS 1 x (2 x 3 x 4)
JANUS is inbred to ST VICTOR'S BARB 5 x 4 and Grey Whynot 5 x 4
Janus mare (1) is inbred to JANUS 1 x (2 x 3)
Janus mare (2) is inbred to JANUS 1 x 2
FOX is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK (5 x 4
x 5) x (5 x 4), DARCY'S YELLOW TURK (5 x 4) x 4,
Old Morocco Mare (5 x 4) x 4 and Old Bald Peg 5 x (5 x 4)
CLUMSEY is inbred to DARCY'S WHITE TURK 3 x 2, Darcy's Grey Royal=Lonsdale Arabian
Mare 3 x 2
and FAIRFAX'S MOROCCO BARB=HELMSLEY TURK (4 x 5) x (3 x 4)
HAUTBOY is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK 2 x 3
Darcy's Pet Mare is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK 2 x 3
Spanker mare is inbred to FAIRFAX'S MOROCCO BARB 3 x 2 and Old Bald Peg 3 x
2
| GOODE'S TWIGG 1778 |
JANUS* 1746 |
JANUS 1738 |
GODOLPHIN ARABIAN 1724 |
||
| Amorett 1727 |
BARTLETT'S CHILDERS | DARLEY'S ARABIAN | |||
| Betty Leedes | |||||
| Flying Whigg | WOODSTOCK ARABIAN | ||||
| Points | |||||
| Fox mare | FOX 1714 |
CLUMSEY | GREY HAUTBOY | ||
| Darcy's Pet Mare | |||||
| Bay Peg | LEEDES ARABIAN | ||||
| Spanker mare | |||||
| Bald Galloway mare | BALD GALLOWAY | ST VICTOR'S BARB | |||
| Grey Whynot | |||||
| Puckett's Switch | JANUS* 1746 |
JANUS 1738 |
GODOLPHIN ARABIAN | ||
| Amorett |
BARTLETT'S CHILDERS | ||||
| Flying Whigg | |||||
| Fox mare | FOX |
CLUMSEY | |||
| Bay Peg | |||||
| Bald Galloway mare | BALD GALLOWAY | ||||
| Janus mare | JANUS* 1746 |
JANUS | GODOLPHIN ARABIAN | ||
| Amorett | |||||
| Fox mare | FOX | ||||
| Bald Galloway mare | |||||
| Janus mare | JANUS* | JANUS | |||
| Fox mare | |||||
| Jolly Roger mare | JOLLY ROGER | ||||
| Monkey mare |
Pedigree of GOODE'S TWIGG taken from American Stud Book, volume
1, page 347.
Amorett=Little Hartley Mare
GOODE'S TWIGG is inbred to JANUS 1 x (2 x 3 x 4)
JANUS is inbred to ST VICTOR'S BARB 5 x 4 and Grey Whynot 5 x 4
Puckett's Switch is inbred to JANUS 1 x (2 x 3)
Janus mare is inbred to JANUS 1 x 2
FOX is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK (5 x 4
x 5) x (5 x 4), DARCY'S YELLOW TURK (5 x 4) x 4,
Old Morocco Mare (5 x 4) x 4 and Old Bald Peg 5 x (5 x 4)
CLUMSEY is inbred to DARCY'S WHITE TURK 3 x 2, Darcy's Grey Royal=Lonsdale Arabian
Mare 3 x 2
and FAIRFAX'S MOROCCO BARB=HELMSLEY TURK (4 x 5) x (3 x 4)
HAUTBOY is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK 2 x 3
Darcy's Pet Mare is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK 2 x 3
Spanker mare is inbred to FAIRFAX'S MOROCCO BARB 3 x 2 and Old Bald Peg 3 x
2
| ANDERSON'S TWIGG 1790 |
GOODE'S TWIGG 1778 |
JANUS* 1746 |
JANUS 1738 |
GODOLPHIN ARABIAN | |
| Amorett | BARTLETT'S CHILDERS | ||||
| Flying Whigg | |||||
| Fox mare | FOX | CLUMSEY | |||
| Bay Peg | |||||
| Bald Galloway mare | BALD GALLOWAY | ||||
| Puckett's Switch | JANUS* 1746 |
JANUS | GODOLPHIN ARABIAN | ||
| Amorett | |||||
| Fox mare | FOX | ||||
| Bald Galloway mare | |||||
| Janus mare | JANUS* | JANUS | |||
| Fox mare | |||||
| Janus mare | JANUS* | ||||
| Jolly Roger mare | |||||
| Goode's Babraham mare | GOODE'S BABRAHAM | JANUS* 1746 |
JANUS | GODOLPHIN ARABIAN | |
| Amorett | |||||
| Fox mare | FOX | ||||
| Bald Galloway mare | |||||
| Janus mare | JANUS* | JANUS | |||
| Fox mare | |||||
| Jolly Roger mare | JOLLY ROGER | ||||
| Silvereye mare | |||||
| Slim mare | SLIM 1768 |
WILDMAN'S BABRAHAM | BABRAHAM | ||
| Babraham mare | BABRAHAM | ||||
| Sedbury mare | |||||
| Janus mare | JANUS* | JANUS | |||
| Fox mare | |||||
| Oscar mare | OSCAR | ||||
| Jolly Roger mare |
Amorett=Little Hartley Mare
ANDERSON'S TWIGG is inbred to JANUS (2 x 3 x 4 x 5) x (3 x 4
x 4)
GOODE'S TWIGG is inbred to JANUS 1 x (2 x 3 x 4)
Goode's Babraham mare is inbred to JANUS (2 x 3) x 3, GODOLPHIN ARABIAN 4 x
(5 x 5 x 5) and JOLLY ROGER 4 x 5
JANUS is inbred to ST VICTOR'S BARB 5 x 4 and Grey Whynot
5 x 4
Puckett's Switch is inbred to JANUS 1 x (2 x 3)
GOODE'S BABRAHAM is inbred to JANUS 1 x 2
Slim mare is inbred to GODOLPHIN ARABIAN (4 x 4) x 4 and Flying Whigg (5 x 5)
x 5
Janus mare is inbred to JANUS 1 x 2
SLIM is inbred to BABRAHAM 2 x 2
FOX is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK (5 x 4
x 5) x (5 x 4), DARCY'S YELLOW TURK (5 x 4) x 4,
Old Morocco Mare (5 x 4) x 4 and Old Bald Peg 5 x (5 x 4)
CLUMSEY is inbred to DARCY'S WHITE TURK 3 x 2, Darcy's Grey Royal=Lonsdale Arabian
Mare 3 x 2
and FAIRFAX'S MOROCCO BARB=HELMSLEY TURK (4 x 5) x (3 x 4)
HAUTBOY is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK 2 x 3
Darcy's Pet Mare is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK 2 x 3
Spanker mare is inbred to FAIRFAX'S MOROCCO BARB 3 x 2 and Old Bald Peg 3 x
2
| BROWN BREAD 1799 |
OLD ENGLAND 1793 |
SIR PETER TEAZLE 1784 |
HIGHFLYER 1774 |
KING HEROD | TARTAR |
| Cypron | |||||
| Rachel | BLANK | ||||
| Regulus mare | |||||
| Papillon 1769 |
SNAP | SNIP | |||
| Fox mare | |||||
| Miss Cleveland | REGULUS | ||||
| Midge | |||||
| Maid of Ely 1785 |
TANDEM 1773 |
SYPHON | SQUIRT | ||
| Bolton Patriot mare | |||||
| Regulus mare | REGULUS | ||||
| Snip mare | |||||
| King Herod mare | KING HEROD | TARTAR | |||
| Cypron | |||||
| Young Cade mare | YOUNG CADE | ||||
| Maid of Ely 1785 |
TANDEM 1773 |
SYPHON 1750 |
SQUIRT | BARTLETT'S CHILDERS | |
| Snake mare | |||||
| Bolton Patriot mare | BOLTON PATRIOT | ||||
| Crab mare | |||||
| Regulus mare | REGULUS | GODOLPHIN ARABIAN | |||
| Grey Robinson | |||||
| Snip mare | SNIP | ||||
| Cottingham mare | |||||
| King Herod mare | KING HEROD 1758 |
TARTAR | PARTNER | ||
| Meliora | |||||
| Cypron | BLAZE | ||||
| Selima | |||||
| Young Cade mare | YOUNG CADE | CADE | |||
| Miss Partner | |||||
BROWN BREAD is inbred to Maid of Ely 2 x 1, KING HEROD (4 x
4) x 3, REGULUS (5 x 5) x 4 and SNIP 5 x 5
OLD ENGLAND is inbred to KING HEROD 3 x 3, SNIP 4 x 5, REGULUS (5 x 4) x 4 and
GODOLPHIN ARABIAN (5 x 5) x 5
Maid of Ely is inbred to GODOLPHIN ARABIAN 4 x 5, PARTNER 4 x 5 and CHILDERS
5 x 5
TANDEM is inbred to Snake mare 3 x 4
| Brown Russet 1802 |
SIR PETER TEAZLE 1784 |
HIGHFLYER 1774 |
KING HEROD 1758 |
TARTAR | PARTNER |
| Meliora | |||||
| Cypron | BLAZE | ||||
| Selima | |||||
| Rachel 1763 |
BLANK | GODOLPHIN ARABIAN | |||
| Amorett | |||||
| Regulus mare | REGULUS | ||||
| Soreheels mare | |||||
| Papillon 1769 |
SNAP 1750 |
SNIP | CHILDERS | ||
| Basto mare | |||||
| Fox mare | FOX | ||||
| Gipsey | |||||
| Miss Cleveland 1758 |
REGULUS | GODOLPHIN ARABIAN | |||
| Grey Robinson | |||||
| Midge | SON OF BAY BOLTON | ||||
| Bartlett's Childers mare | |||||
| Brown Bess 1789 |
HIGHFLYER 1774 |
KING HEROD 1758 |
TARTAR | PARTNER | |
| Meliora | |||||
| Cypron | BLAZE | ||||
| Selima | |||||
| Rachel 1763 |
BLANK | GODOLPHIN ARABIAN | |||
| Amorett | |||||
| Regulus mare | REGULUS | ||||
| Soreheels mare | |||||
| Papillon 1769 |
SNAP 1750 |
SNIP | CHILDERS | ||
| Basto mare | |||||
| Fox mare | FOX | ||||
| Gipsey | |||||
| Miss Cleveland 1758 |
REGULUS | GODOLPHIN ARABIAN | |||
| Grey Robinson | |||||
| Midge | SON OF BAY BOLTON | ||||
| Bartlett's Childers mare |
Amorett=Little Hartley Mare
Brown Russet is inbred to HIGHFLYER 2 x 2, Papillon 2 x 2, REGULUS
(5 x 4) x (5 x 4) and GODOLPHIN ARABIAN (5 x 5) x (5 x 5)
SIR PETER TEAZLE is inbred to REGULUS 4 x 3, GODOLPHIN ARABIAN (4 x 5) x 4,
CHILDERS 5 x 4, FOX 5 x 4, Curwen's Bay Barb mare 5 x 5
and BARTLETT'S CHILDERS 5 x 5
Brown Bess is inbred to REGULUS 4 x 3, GODOLPHIN ARABIAN (4 x 5) x 4, CHILDERS
5 x 4, FOX 5 x 4, Curwen's Bay Barb mare 5 x 5
and BARTLETT'S CHILDERS 5 x 5
| Spot filly 1805 |
SPOT | PIPATOR 1786 |
IMPERATOR 1776 |
CONDUCTOR | MATCH'EM |
| Snap mare | |||||
| King Herod mare | KING HEROD | ||||
| Carina | |||||
| Brunette 1771 |
SQUIRREL | TRAVELLER | |||
| Grey Bloody Buttocks | |||||
| Dove | MATCHLESS | ||||
| Ancaster Starling mare | |||||
| Young Marske mare* | YOUNG MARSKE 1771 |
MARSKE | SQUIRT | ||
| Blacklegs mare | |||||
| Blank mare | BLANK | ||||
| Bay Starling | |||||
| Brother to Silvio mare | BROTHER TO SILVIO | CADE | |||
| Mab | |||||
| Hutton's Spot mare | HUTTON'S SPOT | ||||
| Stripling's dam | |||||
| Spitfire 1799 |
PIPATOR 1786 |
IMPERATOR 1776 |
CONDUCTOR | MATCH'EM | |
| Snap mare | |||||
| King Herod mare | KING HEROD | ||||
| Carina | |||||
| Brunette 1771 |
SQUIRREL | TRAVELLER | |||
| Grey Bloody Buttocks | |||||
| Dove | MATCHLESS | ||||
| Ancaster Starling mare | |||||
| Farewell 1792 |
SLOPE 1782 |
HIGHFLYER | KING HEROD | ||
| Rachel | |||||
| Squirrel mare | SQUIRREL | ||||
| Babraham mare | |||||
| Young Marske mare* | YOUNG MARSKE | MARSKE | |||
| Blank mare | |||||
| Brother to Silvio mare | BROTHER TO SILVIO | ||||
| Hutton's Spot mare |
Spot filly is inbred to PIPATOR 2 x 2, Young Marske mare 2 x
3, SQUIRREL 4 x (4 x 5) and KING HEROD 5 x (5 x 5)
SPOT is inbred to CADE 5 x 4 and GODOLPHIN ARABIAN 5 x (5 x 5)
Spitfire is inbred to SQUIRREL 3 x 4, KING HEROD 4 x 4, MARSKE 5 x 4 and CADE
5 x 5
| GARRY OWEN 1806 |
DASH 1796 |
XENOPHON 1786 |
TURF 1760 |
MATCH'EM | CADE |
| Partner mare | |||||
| Ancaster Starling mare | ANCASTER STARLING | ||||
| Romp | |||||
| Blank mare 1766 |
BLANK | GODOLPHIN ARABIAN | |||
| Amorett | |||||
| Regulus mare | REGULUS | ||||
| Cypron | |||||
| Smallhopes | SCARAMOUCH 1768 |
SNAP | SNIP | ||
| Fox mare* | |||||
| Sophia | GODOLPHIN ARABIAN | ||||
| Brown Betty | |||||
| Blank mare | BLANK | GODOLPHIN ARABIAN | |||
| Amorett | |||||
| Traveller mare | TRAVELLER | ||||
| Ancaster Starling mare** | |||||
| Bonny Lass 1800 |
TUGG 1777 |
KING HEROD 1758 |
TARTAR | PARTNER | |
| Meliora | |||||
| Cypron | BLAZE | ||||
| Selima | |||||
| Legacy 1762 |
YOUNG SNIP | SNIP | |||
| Miss Meredith | |||||
| Fox mare* | FOX | ||||
| Gipsy | |||||
| Smallhopes | SCARAMOUCH 1768 |
SNAP | SNIP | ||
| Fox mare* | |||||
| Sophia | GODOLPHIN ARABIAN | ||||
| Brown Betty | |||||
| Blank mare | BLANK | GODOLPHIN ARABIAN | |||
| Amorett | |||||
| Traveller mare | TRAVELLER | ||||
| Ancaster Starling mare** |
Amorett=Little Hartley Mare
GARRY OWEN is inbred to Smallhopes 2 x 2, BLANK (4 x 4) x 4,
Fox mare 5 x (4 x 5), Cypron 5 x 4, GODOLPHIN ARABIAN (5 x 5 x 5) x (5 x 5)
and SNIP 5 x (5 x 5)
DASH is inbred to BLANK 3 x 3, GODOLPHIN ARABIAN (5 x 4 x 5) x (4 x 4), ANCASTER
STARLING 4 x 5 and PARTNER 5 x 5
Bonny Lass is inbred to Fox mare 3 x 4, SNIP 4 x 4, FOX (5 x 4) x 5, PARTNER
(4 x 5) x 5 and CHILDERS (5 x 5) x 5
Smallhopes is inbred to GODOLPHIN ARABIAN 3 x 3
| Commodore filly 1810 |
COMMODORE 1793 |
TUGG 1777 |
KING HEROD 1758 |
TARTAR | PARTNER |
| Meliora | |||||
| Cypron | BLAZE | ||||
| Selima | |||||
| Legacy 1762 |
YOUNG SNIP | SNIP | |||
| Miss Meredith | |||||
| Fox mare* | FOX | ||||
| Gipsy | |||||
| Smallhopes | SCARAMOUCH 1768 |
SNAP | SNIP | ||
| Fox mare* | |||||
| Sophia | GODOLPHIN ARABIAN | ||||
| Brown Betty | |||||
| Blank mare | BLANK | GODOLPHIN ARABIAN | |||
| Amorett | |||||
| Traveller mare | TRAVELLER | ||||
| Ancaster Starling mare | |||||
| Kitty | CORNET 1792 |
TUGG 1777 |
KING HEROD | TARTAR | |
| Cypron | |||||
| Legacy | YOUNG SNIP | ||||
| Fox mare* | |||||
| Comfort 1777 |
BANKER | MATCH'EM | |||
| Snip mare | |||||
| Lady Bountiful | OLD ENGLAND | ||||
| Second mare | |||||
| Commodore mare | COMMODORE 1793 |
TUGG | KING HEROD | ||
| Legacy | |||||
| Smallhopes | SCARAMOUCH | ||||
| Blank mare | |||||
| Catchpenny 1791 |
DUNGANNON | ECLIPSE | |||
| Aspasia | |||||
| Emma | SPECTATOR | ||||
| Lucy |
Pedigree of Commodore filly taken from Hunter's Irish Racing Calendar, volume 24, 1813, page 217.
Amorett=Little Hartley Mare
Commodore filly is inbred to COMMODORE 1 x 3 and TUGG 2 x (3
x 4)
COMMODORE is inbred to Fox mare 3 x 4, SNIP 4 x 4, FOX (5 x 4) x 5, PARTNER
(4 x 5) x 5 and CHILDERS (5 x 5) x 5
Kitty is inbred to TUGG 2 x 3 and KING HEROD 3 x (4 x 5)
Smallhopes is inbred to GODOLPHIN ARABIAN 3 x 3
| Nancy 1814 |
YOUNG BOUDROW 1786 |
BOUDROW 1777 |
ECLIPSE 1764 |
MARSKE | SQUIRT |
| Blacklegs mare | |||||
| Spilletta | REGULUS | ||||
| Mother Western | |||||
| Sweeper mare 1765 |
SWEEPER | SLOE | |||
| Mogul mare | |||||
| Tartar mare | TARTAR | ||||
| Mogul mare | |||||
| Dux mare 1771 |
DUX 1761 |
MATCH'EM | CADE | ||
| Partner mare | |||||
| Duchess | WHITENOSE | ||||
| Miss Slamerkin | |||||
| Folly 1764 |
BLANK | GODOLPHIN ARABIAN | |||
| Amorett | |||||
| Godolphin Arabian mare | GODOLPHIN ARABIAN | ||||
| Grey Robinson | |||||
| Young Boudrow mare | YOUNG BOUDROW 1786 |
BOUDROW 1777 |
ECLIPSE | MARSKE | |
| Spilletta | |||||
| Sweeper mare | SWEEPER | ||||
| Tartar mare | |||||
| Dux mare 1771 |
DUX | MATCH'EM | |||
| Duchess | |||||
| Folly | BLANK | ||||
| Godolphin Arabian mare | |||||
| Matilda | KING FERGUS 1775 |
ECLIPSE | MARSKE | ||
| Spilletta | |||||
| Creeping Polly | OTHELLO | ||||
| Fanny | |||||
Amorett=Little Hartley Mare
Nancy is inbred to YOUNG BOUDROW 1 x 2 and ECLIPSE 3 x (4 x
4)
YOUNG BOUDROW is inbred to Grey Robinson 5 x 4, GODOLPHIN ARABIAN 5 x (5 x 5
x 4 x 4), BARTLET'S CHILDERS 5 x 5,
